Passport Photo Size Comparison (2026): Real Preset Sizes, 300 DPI, 600 DPI, and Country Differences
Compare real passport and visa preset sizes, pixel dimensions at 300 and 600 DPI, background expectations, and head-size ranges using Passlens preset data.
Why a preset comparison page helps
Many searchers know they need a passport or visa photo, but they do not know whether they are dealing with 2x2, 35x45, 50x70, or a country-specific digital export target. This page uses real Passlens preset data to compare representative document-photo formats side by side instead of treating every country as if it shared the same biometric frame.
This page is not meant to replace the country guides. It exists to answer the “what size is this compared with that one?” question quickly, then route the user into the correct requirement page, print page, or upload page.
Use it together with the passport photo size in pixels guide, the passport photo DPI guide, the head-size rules page, and the passport photo size guide by country when you need the full workflow rather than a side-by-side size check.
Representative preset sizes at 300 DPI
| Document | Physical size | 300 DPI pixels | Head range / framing | Background expectation |
|---|---|---|---|---|
| U.S. passport | 51 × 51 mm | 602 × 602 px | 25–35 mm | Plain white background |
| U.S. visa | 51 × 51 mm | 602 × 602 px | 25–35 mm | Plain white background |
| UK passport | 35 × 45 mm | 413 × 531 px | 29–34 mm | Plain light or neutral background |
| Canada passport | 50 × 70 mm | 591 × 827 px | 31–36 mm | Plain light or neutral background |
| Germany passport | 35 × 45 mm | 413 × 531 px | 32–36 mm | Uniform light background (neutral grey preferred). |
| France passport | 35 × 45 mm | 413 × 531 px | 32–36 mm | Light blue or light gray; white background is not allowed. |
| Italy passport | 35 × 45 mm | 413 × 531 px | 32–36 mm | Face occupies ~70–80% of photo height (derived head/face range). |
| India passport | 35 × 45 mm | 413 × 531 px | 36–38 mm | Face occupies ~80–85% of photo height (derived head/face range). |
| Australia passport | 35 × 45 mm | 413 × 531 px | 32–36 mm | Allowed size range: 35–40mm × 45–50mm. |
| Singapore passport | 35 × 45 mm | 413 × 531 px | 25–35 mm | Plain white background |
| Japan passport | 35 × 45 mm | 413 × 531 px | 32–36 mm | Plain light or neutral background |
300 DPI is the practical home-print baseline for most document-photo use. If your workflow is digital upload only, do not assume these print conversions override a country-specific upload target.
Representative preset sizes at 600 DPI
| Document | Physical size | 600 DPI pixels | Head range / framing | Background expectation |
|---|---|---|---|---|
| U.S. passport | 51 × 51 mm | 1205 × 1205 px | 25–35 mm | Plain white background |
| U.S. visa | 51 × 51 mm | 1205 × 1205 px | 25–35 mm | Plain white background |
| UK passport | 35 × 45 mm | 827 × 1063 px | 29–34 mm | Plain light or neutral background |
| Canada passport | 50 × 70 mm | 1181 × 1654 px | 31–36 mm | Plain light or neutral background |
| Germany passport | 35 × 45 mm | 827 × 1063 px | 32–36 mm | Uniform light background (neutral grey preferred). |
| France passport | 35 × 45 mm | 827 × 1063 px | 32–36 mm | Light blue or light gray; white background is not allowed. |
| Italy passport | 35 × 45 mm | 827 × 1063 px | 32–36 mm | Face occupies ~70–80% of photo height (derived head/face range). |
| India passport | 35 × 45 mm | 827 × 1063 px | 36–38 mm | Face occupies ~80–85% of photo height (derived head/face range). |
| Australia passport | 35 × 45 mm | 827 × 1063 px | 32–36 mm | Allowed size range: 35–40mm × 45–50mm. |
| Singapore passport | 35 × 45 mm | 827 × 1063 px | 25–35 mm | Plain white background |
| Japan passport | 35 × 45 mm | 827 × 1063 px | 32–36 mm | Plain light or neutral background |
600 DPI is useful when you want higher-resolution print output or when a printer workflow benefits from denser source pixels. It does not change the real-world millimetre size; it only changes the pixel density used for print.
What changes most between the presets
| Requirement pattern | Examples | Best next page |
|---|---|---|
| Square 2x2 workflow | U.S. passport, U.S. visa | 2x2 size guide |
| 35x45 biometric family | UK, Germany, France, Italy, India, Australia, Japan | 35x45 size guide |
| Large 50x70 print format | Canada passport | 50x70 size guide |
| Portal-specific digital targets | Singapore and other upload-driven workflows | Digital upload guide |
The comparison that matters most is not only the outer size. It is the combination of size, background rule, head range, and whether the authority wants a print, a digital upload, or a code-based workflow.